<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Italy.com.au&#187; Maps</title>
	<atom:link href="http://italy.com.au/category/main/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://italy.com.au</link>
	<description>Italy Travel &#38; Lifestyle Guide</description>
	<lastBuildDate>Wed, 24 Feb 2010 00:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maps of Italy</title>
		<link>http://italy.com.au/main/maps/maps-of-italy/</link>
		<comments>http://italy.com.au/main/maps/maps-of-italy/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[italy map]]></category>
		<category><![CDATA[Italy Regions]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://italy.com.au/?p=872</guid>
		<description><![CDATA[The Italian state is divided into regions. Each region is subdivided into a handful of provinces. The smallest administrative unit is a comune, which has a mayor and a local authority, but may contain just a few hundred residents.Each Italian region has its own character, its own regional cuisine &#38; its own dialect Region: Abruzzo [...]]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/maps-of-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Veneto</title>
		<link>http://italy.com.au/main/maps/veneto-map/google-map-of-veneto/</link>
		<comments>http://italy.com.au/main/maps/veneto-map/google-map-of-veneto/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Veneto Map]]></category>
		<category><![CDATA[Map of Veneto]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=331</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/veneto-map/google-map-of-veneto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Valle d&#8217;Aosta</title>
		<link>http://italy.com.au/main/maps/valle-daosta-map/google-map-of-valle-daosta/</link>
		<comments>http://italy.com.au/main/maps/valle-daosta-map/google-map-of-valle-daosta/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Valle d'Aosta Map]]></category>
		<category><![CDATA[Map of Valle d'Aosta]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=329</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/valle-daosta-map/google-map-of-valle-daosta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Umbria</title>
		<link>http://italy.com.au/main/maps/umbria-map/google-map-of-umbria/</link>
		<comments>http://italy.com.au/main/maps/umbria-map/google-map-of-umbria/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Umbria Map]]></category>
		<category><![CDATA[Map of Umbria]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=327</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/umbria-map/google-map-of-umbria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Tuscany</title>
		<link>http://italy.com.au/main/maps/tuscany-map/google-map-of-tuscany/</link>
		<comments>http://italy.com.au/main/maps/tuscany-map/google-map-of-tuscany/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tuscany Map]]></category>
		<category><![CDATA[Map of Tuscany]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=325</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/tuscany-map/google-map-of-tuscany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Trentino-Alto Adige</title>
		<link>http://italy.com.au/main/maps/trentino-alto-adige-map/google-map-of-trentino-alto-adige/</link>
		<comments>http://italy.com.au/main/maps/trentino-alto-adige-map/google-map-of-trentino-alto-adige/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trentino-Alto Adige Map]]></category>
		<category><![CDATA[Map of Trentino-Alto Adige]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=323</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/trentino-alto-adige-map/google-map-of-trentino-alto-adige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Sardinia</title>
		<link>http://italy.com.au/main/maps/sardinia-map/google-map-of-sardinia/</link>
		<comments>http://italy.com.au/main/maps/sardinia-map/google-map-of-sardinia/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sardinia Map]]></category>
		<category><![CDATA[Map of Sardinia]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=321</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/sardinia-map/google-map-of-sardinia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Piedmont</title>
		<link>http://italy.com.au/main/maps/piedmont-map/google-map-of-piedmont/</link>
		<comments>http://italy.com.au/main/maps/piedmont-map/google-map-of-piedmont/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piedmont Map]]></category>
		<category><![CDATA[Map of Piedmont]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=319</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/piedmont-map/google-map-of-piedmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Molise</title>
		<link>http://italy.com.au/main/maps/molise-map/google-map-of-molise/</link>
		<comments>http://italy.com.au/main/maps/molise-map/google-map-of-molise/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molise Map]]></category>
		<category><![CDATA[Map of Molise]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=317</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/molise-map/google-map-of-molise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of Marche</title>
		<link>http://italy.com.au/main/maps/marche-map/google-map-of-marche/</link>
		<comments>http://italy.com.au/main/maps/marche-map/google-map-of-marche/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marche Map]]></category>
		<category><![CDATA[Map of Marche]]></category>

		<guid isPermaLink="false">http://64.235.60.54/~italy/?p=315</guid>
		<description><![CDATA[View Larger Map]]></description>
		<wfw:commentRss>http://italy.com.au/main/maps/marche-map/google-map-of-marche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
